Website Created by KFTO |
Hartman Family Tree |
|
---|
Adelaide Lois Orr - Julius Eli Hirschfelder
Residences1886 - California | 1900 - Ojai, Ventura, California 1910 - Ventura, Ventura, California 1920 - Ventura, Ventura, California 1930 - Ventura, Ventura, California 1940 - San Buenaventura, Ventura, California 1950 - San Buenaventura, Ventura, California |
|
|
---|
![]() | ||
6 Oct 1883 - 26 Jan 1968 | ||
![]() | 550-46-1942 | |
![]() | Alabama | |
![]() | Ventura, California | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 12 May 2023 |
|
---|